# Portfolio

***

### Overview

Portfolio gives you a complete view of your on-chain assets across all connected wallets and chains. See balances, valuations, profit/loss, and allocation breakdowns—all through natural language queries.

**What you can do with portfolio:**

* View all token holdings and their current values
* Check balances on specific chains
* Track profit/loss on individual positions
* See portfolio allocation and concentration
* Monitor pending orders and open positions

***

### Example Prompts

Here are natural language prompts for viewing your portfolio:

#### Basic Views

| Prompt                          | Interpretation                  |
| ------------------------------- | ------------------------------- |
| "Show my portfolio"             | Full portfolio, all chains      |
| "What's my balance?"            | Total value across all holdings |
| "How much do I have on Solana?" | Solana chain only               |
| "Show my Base holdings"         | Base chain only                 |
| "What tokens do I own?"         | List all tokens                 |

#### Specific Tokens

| Prompt                           | Interpretation        |
| -------------------------------- | --------------------- |
| "How much SOL do I have?"        | SOL balance and value |
| "What's my BONK position worth?" | Single token view     |
| "Show all my memecoins"          | Filter by category    |
| "Do I have any USDC?"            | Check specific token  |

#### Performance

| Prompt                                | Interpretation    |
| ------------------------------------- | ----------------- |
| "Am I up or down today?"              | 24h P\&L summary  |
| "What's my best performing token?"    | Sort by gains     |
| "Show my biggest losers"              | Sort by losses    |
| "How's my portfolio doing this week?" | 7-day performance |

#### Analysis

| Prompt                             | Interpretation           |
| ---------------------------------- | ------------------------ |
| "What's my portfolio allocation?"  | Breakdown by token/chain |
| "Am I too concentrated in SOL?"    | Concentration analysis   |
| "Show my stablecoin exposure"      | Filter stablecoins       |
| "What percentage is in memecoins?" | Category allocation      |

***

### Filtering & Sorting

#### Filter Options

| Filter       | Example Prompt                   |
| ------------ | -------------------------------- |
| By chain     | "Show only Solana tokens"        |
| By category  | "Show my memecoins"              |
| By value     | "Tokens worth more than $100"    |
| By change    | "What's up more than 10% today?" |
| Exclude dust | "Hide small balances" (default)  |
| Include dust | "Show all tokens including dust" |

#### Sort Options

| Sort               | Example Prompt                |
| ------------------ | ----------------------------- |
| By value (default) | "Show portfolio by value"     |
| By 24h change      | "Sort by today's performance" |
| By P\&L            | "Sort by profit"              |
| By allocation      | "Show by portfolio weight"    |
| Alphabetical       | "List tokens alphabetically"  |

***

### Tips for Portfolio Management

1. **Check daily** — A quick "how's my portfolio?" keeps you informed without obsessing.
2. **Track cost basis** — Knowing your entry prices helps make better sell decisions.
3. **Review pending orders** — Forgotten limit orders can execute at unexpected times.

***
