# Trade History

***

### Overview

Trade history is your full log of every buy and sell that has executed on Polymarket. Use it to review what you traded, verify execution prices, and track your activity over time.

**What you can do:**

* View all completed trades
* Filter by specific market
* See execution prices, share counts, and costs for every trade
* Review your trading patterns and frequency

***

### Viewing Trade History

| Prompt                                   | Interpretation       |
| ---------------------------------------- | -------------------- |
| "Show my Polymarket trade history"       | All completed trades |
| "What trades have I made on Polymarket?" | Full execution log   |
| "Show my recent Polymarket trades"       | Most recent trades   |
| "My prediction market trading activity"  | All completed trades |

***

### Filtering by Market

| Prompt                                      | Interpretation                       |
| ------------------------------------------- | ------------------------------------ |
| "Show my trades on the BTC $150k market"    | Trades for a specific market         |
| "What did I trade on the election market?"  | Election-specific executions         |
| "My trade history on the NBA Finals market" | Trades for one event                 |
| "Have I traded the Oscar market?"           | Checks for any trades on that market |

You can also limit how many results you see:

| Prompt                                  | Interpretation                  |
| --------------------------------------- | ------------------------------- |
| "Show my last 10 Polymarket trades"     | Most recent 10 trades           |
| "Show 20 trades on the election market" | Up to 20 trades for that market |

***

### Understanding Your Trades

Each trade in your history includes:

| Field       | What It Shows                        |
| ----------- | ------------------------------------ |
| **Market**  | The event/question traded            |
| **Side**    | Buy or Sell                          |
| **Outcome** | Which outcome token (Yes or No)      |
| **Price**   | Execution price per share            |
| **Shares**  | Number of shares bought or sold      |
| **Total**   | USD spent (buys) or received (sells) |
| **Time**    | When the trade executed              |

#### Reading Your Trades

| Side | Outcome | What Happened                                         |
| ---- | ------- | ----------------------------------------------------- |
| Buy  | Yes     | Bought Yes shares (betting the outcome happens)       |
| Buy  | No      | Bought No shares (betting the outcome doesn't happen) |
| Sell | Yes     | Sold Yes shares (exiting or taking profit)            |
| Sell | No      | Sold No shares (exiting or taking profit)             |

***

### Trade History vs Positions

|                            | Trade History                             | Positions                   |
| -------------------------- | ----------------------------------------- | --------------------------- |
| **Shows**                  | Every executed trade                      | Current holdings only       |
| **Includes closed trades** | Yes                                       | No                          |
| **Best for**               | Auditing, performance review, tax records | Real-time monitoring        |
| **Question it answers**    | "What did I trade and at what price?"     | "What do I hold right now?" |

{% hint style="info" %}
Use Trade History to look back. Use Positions to look at what's live.
{% endhint %}

***

### Pro Tips

1. **Review trades after limit orders fill** - Verify you got the price you expected
2. **Track your average entry on scaled positions** - Multiple buys at different prices shift your cost basis
3. **Use trade history for tax reporting** - Every buy and sell is a taxable event with a cost basis
4. **Spot patterns** - Are you consistently buying high and selling low? The data will show it
5. **Compare entry price to resolution** - After markets resolve, review whether your entries were well-timed
6. **Keep track of total capital deployed** - Know how much of your balance is actively at risk

***
